The new T-VAC 2 Track range delivers more power with a host of additional features.
Capable of excavating most types of ground (wet or dry) by utilising optional high-pressure water and/or compressed air.
Its small footprint allows access into those tight streets and parked cars.
The new T-VAC 2 Track range delivers more power with a host of additional features.
Capable of excavating most types of ground (wet or dry) by utilising optional high-pressure water and/or compressed air.
Its small footprint allows access into those tight streets and parked cars.
| Length | 2600 mm / 4670mm* | (102.36 in /183.85 in) |
| Width | 1000 mm / 1810 mm* | (39.37 in / 71.26 in) |
| Height (top of exhaust) | 1950 mm / 2380 mm* | (76.77 in / 93.7 in) |
| Height (at min. tipping) | 1800 mm** | (70.87 in) |
| Height (at max. tipping) | 2580 mm** | (101.57 in) |
| Weight | 1750 kg/ 2250 kg* | |
| Debris Skip Capacity | 0.2 m³ | (44 gal) |
| Hose Inlet Ø | 125 mm | (5 in) |
| Vacuum | Turbine | |
| Hydraulic PTO A | 25 l / min @2175 psi | (6.6 gpm @ 150 psi) |
| Hydraulic PTO B | 50 l / min @ 2175 psi | (13.2 gpm @ 150 bar) |
| *Loaded on a Challenger 50 trailer | ||
| **Including optional AV2-ARM-03 | ||
| Machine weight can vary depending on specification | ||
| Under our policy of continuous improvement, we reserve the right to change specifications and design without prior notice. The illustrations do not necessarily show the standard version of the machine | ||
Get in touch with us for more information on the VAC-EX AIR-VAC Tracked Vacuum Excavator (SN: 141).
The new T-VAC 2 Track range delivers more power with a host of additional features.
Capable of excavating most types of ground (wet or dry) by utilising optional high-pressure water and/or compressed air.
Its small footprint allows access into those tight streets and parked cars.
The new T-VAC 2 Track range delivers more power with a host of additional features.
Capable of excavating most types of ground (wet or dry) by utilising optional high-pressure water and/or compressed air.
Its small footprint allows access into those tight streets and parked cars.
| Length | 2600 mm / 4670mm* | (102.36 in /183.85 in) |
| Width | 1000 mm / 1810 mm* | (39.37 in / 71.26 in) |
| Height (top of exhaust) | 1950 mm / 2380 mm* | (76.77 in / 93.7 in) |
| Height (at min. tipping) | 1800 mm** | (70.87 in) |
| Height (at max. tipping) | 2580 mm** | (101.57 in) |
| Weight | 1750 kg/ 2250 kg* | |
| Debris Skip Capacity | 0.2 m³ | (44 gal) |
| Hose Inlet Ø | 125 mm | (5 in) |
| Vacuum | Turbine | |
| Hydraulic PTO A | 25 l / min @2175 psi | (6.6 gpm @ 150 psi) |
| Hydraulic PTO B | 50 l / min @ 2175 psi | (13.2 gpm @ 150 bar) |
| *Loaded on a Challenger 50 trailer | ||
| **Including optional AV2-ARM-03 | ||
| Machine weight can vary depending on specification | ||
| Under our policy of continuous improvement, we reserve the right to change specifications and design without prior notice. The illustrations do not necessarily show the standard version of the machine | ||
Get in touch with us for more information on the VAC-EX AIR-VAC Tracked Vacuum Excavator (SN: 141).